AQI | Remark | Color |
0-50 | Good (Air quality is satisfactory, poses little or no health risk) |
|
51-100 | Moderate (Air quality is acceptable, healthy one) |
|
101-150 | Unhealthy for Sensitive Groups (People with heart and breathing problems should avoid outdoor activities) |
|
151-200 | Unhealthy (Slight irritations may occur, unhealthy for sensitive group) |
|
201-300 | Very Unhealthy (Heavily polluted, healthy people will be noticebly affected) |
|
300+ | Hazardous (Strictly prohibited for elders, strong irritations and symptoms may trigger other illnesses) |
The Air Quality Index, popularly known as AQI, is based on measurement of Particulate Matter (PM2.5 and PM10), Ozone (O3), Nitrogen Dioxide (NO2), Sulfur Dioxide (SO2) and Carbon Monoxide (CO) emissions. As it raises, an increasingly large percentage of the population is likely to experience increasingly severe adverse health effects.